<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Britney Spears Gives Salt Lake Real Estate Market Update</title>
	<atom:link href="http://3poundsofrealestate.com/2008/03/22/britney-spears-gives-salt-lake-market-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://3poundsofrealestate.com/2008/03/22/britney-spears-gives-salt-lake-market-data/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Apr 2012 08:18:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Monroe Gorey</title>
		<link>http://3poundsofrealestate.com/2008/03/22/britney-spears-gives-salt-lake-market-data/comment-page-1/#comment-10551</link>
		<dc:creator>Monroe Gorey</dc:creator>
		<pubDate>Fri, 27 May 2011 22:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.3poundsofrealestate.com/2008/03/22/britney-spears-gives-salt-lake-market-data/#comment-10551</guid>
		<description>This is getting bit more subjective, but I much prefer the Zune Marketplace. The interface is colorful, has more flair, and some cool features like &#039;Mixview&#039; that let you quickly see related albums, songs, or other users related to what you&#039;re listening to. Clicking on one of those will center on that item, and another set of &quot;neighbors&quot; will come into view, allowing you to navigate around exploring by similar artists, songs, or users. Speaking of users, the Zune &quot;Social&quot; is also great fun, letting you find others with shared tastes and becoming friends with them. You then can listen to a playlist created based on an amalgamation of what all your friends are listening to, which is also enjoyable. Those concerned with privacy will be relieved to know you can prevent the public from seeing your personal listening habits if you so choose.</description>
		<content:encoded><![CDATA[<p>This is getting bit more subjective, but I much prefer the Zune Marketplace. The interface is colorful, has more flair, and some cool features like &#8216;Mixview&#8217; that let you quickly see related albums, songs, or other users related to what you&#8217;re listening to. Clicking on one of those will center on that item, and another set of &#8220;neighbors&#8221; will come into view, allowing you to navigate around exploring by similar artists, songs, or users. Speaking of users, the Zune &#8220;Social&#8221; is also great fun, letting you find others with shared tastes and becoming friends with them. You then can listen to a playlist created based on an amalgamation of what all your friends are listening to, which is also enjoyable. Those concerned with privacy will be relieved to know you can prevent the public from seeing your personal listening habits if you so choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amador county real estate</title>
		<link>http://3poundsofrealestate.com/2008/03/22/britney-spears-gives-salt-lake-market-data/comment-page-1/#comment-10362</link>
		<dc:creator>amador county real estate</dc:creator>
		<pubDate>Fri, 09 Apr 2010 02:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.3poundsofrealestate.com/2008/03/22/britney-spears-gives-salt-lake-market-data/#comment-10362</guid>
		<description>I really enjoyed read your article, very interesting ...</description>
		<content:encoded><![CDATA[<p>I really enjoyed read your article, very interesting &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Submission</title>
		<link>http://3poundsofrealestate.com/2008/03/22/britney-spears-gives-salt-lake-market-data/comment-page-1/#comment-10344</link>
		<dc:creator>Article Submission</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.3poundsofrealestate.com/2008/03/22/britney-spears-gives-salt-lake-market-data/#comment-10344</guid>
		<description>Hello, just wanted you to know I have saved your site to my bookmarks because of your fantastic blog layout (LOL). But seriously, I think your site has one of the cleanest design I&#039;ve came across. It really helps make reading your blog a lot easier.</description>
		<content:encoded><![CDATA[<p>Hello, just wanted you to know I have saved your site to my bookmarks because of your fantastic blog layout (LOL). But seriously, I think your site has one of the cleanest design I&#8217;ve came across. It really helps make reading your blog a lot easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Aubrey</title>
		<link>http://3poundsofrealestate.com/2008/03/22/britney-spears-gives-salt-lake-market-data/comment-page-1/#comment-132</link>
		<dc:creator>Rob Aubrey</dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.3poundsofrealestate.com/2008/03/22/britney-spears-gives-salt-lake-market-data/#comment-132</guid>
		<description>I post numbers from the MLS.

There are active, pending and sold.

You have access to the active listings.</description>
		<content:encoded><![CDATA[<p>I post numbers from the MLS.</p>
<p>There are active, pending and sold.</p>
<p>You have access to the active listings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Aubrey</title>
		<link>http://3poundsofrealestate.com/2008/03/22/britney-spears-gives-salt-lake-market-data/comment-page-1/#comment-131</link>
		<dc:creator>Rob Aubrey</dc:creator>
		<pubDate>Fri, 28 Mar 2008 13:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.3poundsofrealestate.com/2008/03/22/britney-spears-gives-salt-lake-market-data/#comment-131</guid>
		<description>What I find interesting is people think this is the first time the market has shifted. The market has always shifted and always will. The only thing new is the people following it.

Real Estate is a cyclical, just like the stock market. In fact the injection of new money that fueled the subprime market actually came from the stock market.

So far I hear a lot of points being made but no real data to support it. Yes inventory is up. When would be a good time to negotiate a deal when the sellers call all the shots or the buyers.


There are two types of markets.
1. Sellers Market
2. Buyers Market

WHAT DO YOU THINK &quot;BUYERS MARKET&quot; MEANS?</description>
		<content:encoded><![CDATA[<p>What I find interesting is people think this is the first time the market has shifted. The market has always shifted and always will. The only thing new is the people following it.</p>
<p>Real Estate is a cyclical, just like the stock market. In fact the injection of new money that fueled the subprime market actually came from the stock market.</p>
<p>So far I hear a lot of points being made but no real data to support it. Yes inventory is up. When would be a good time to negotiate a deal when the sellers call all the shots or the buyers.</p>
<p>There are two types of markets.<br />
1. Sellers Market<br />
2. Buyers Market</p>
<p>WHAT DO YOU THINK &#8220;BUYERS MARKET&#8221; MEANS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndee Haydon</title>
		<link>http://3poundsofrealestate.com/2008/03/22/britney-spears-gives-salt-lake-market-data/comment-page-1/#comment-130</link>
		<dc:creator>Cyndee Haydon</dc:creator>
		<pubDate>Wed, 26 Mar 2008 04:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.3poundsofrealestate.com/2008/03/22/britney-spears-gives-salt-lake-market-data/#comment-130</guid>
		<description>Rob - well done my friend - your title grabbed me :)</description>
		<content:encoded><![CDATA[<p>Rob &#8211; well done my friend &#8211; your title grabbed me <img src='http://3poundsofrealestate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

